The proposed tuition fee of HKU Business School Masters Programmes for the 2026 intake:
| Programmes | Tuition Fee* | Deposit |
|---|---|---|
| Master of Accounting | HK$ 426,000 | HK$ 142,000 |
| Master of Accounting Analytics | HK$ 426,000 | HK$ 142,000 |
| Master of Artificial Intelligence in Business | HK$ 462,000 | HK$ 154,000 |
| Master of Economics | HK$ 398,000 | HK$ 133,000 |
| Master of Family Wealth Management | HK$ 462,000 | HK$ 154,000 |
| Master of Finance# | HK$ 462,000 | HK$ 154,000 |
| Master of Finance in Financial Technology# | HK$ 462,000 | HK$ 154,000 |
| Master of Global Management | HK$ 426,000 | HK$ 142,000 |
| Master of Science in Business Analytics | HK$ 426,000 | HK$ 142,000 |
| Master of Science in Marketing | HK$ 398,000 | HK$ 133,000 |
| Master of Sustainable Accounting and Finance# | HK$ 462,000 | HK$ 154,000 |
| Master of Wealth Management# | HK$ 462,000 | HK$ 154,000 |
The balance will be payable in 2 instalments over one academic year, irrespective of the number of courses taken in each module.
There is also a non-refundable application fee of HK$600.
*Subject to the University's approval.
#Subject to the approval of the Programme Director and committees concerned, advanced standing of required courses, except the capstone course, may be granted, and tuition fees will be adjusted accordingly.

12th Dec,2025 Friday
12:00 noon (GMT +8)
